Data
UK promotional merchandise suppliers in numbers
How the promotional merchandise suppliers in our UK directory break down by product type and city. The figures come straight from our listings and update as we add and check them.
181listings in total
5upcoming shows
163supplier profiles
11agency profiles
2organiser profiles
Figures cover what is listed in Promotional Directory as of 2 November 2026, not everything in the market.
Upcoming shows by month
| Month | Shows |
|---|---|
| December 2026 | 1 |
| January 2027 | 2 |
| February 2027 | 1 |
| March 2027 | 1 |
Venues with the most upcoming shows
| Venue | Shows |
|---|---|
| CBS Arena, Coventry | 2 |
| Glasgow Crowne Plaza, Congress Road, Glasgow G3 8QT | 1 |
| Hall 20, NEC Birmingham | 1 |
| The Underglobe, London | 1 |
Upcoming shows by city
| City | Shows |
|---|---|
| Coventry | 2 |
| Birmingham | 1 |
| Glasgow | 1 |
| London | 1 |
Supplier, agency and organiser profiles by product type
| Product type | Profiles |
|---|---|
| Event and exhibition merchandise | 101 |
| Clothing and workwear | 95 |
| Services | 93 |
| Bags | 78 |
| Corporate gifts | 77 |
| Printed and embroidered T-shirts | 77 |
| Drinkware | 73 |
| Tote and cotton bags | 73 |
| Branded pens | 68 |
| Pens and writing | 68 |
| Stationery and office | 67 |
| Exhibition and trade show giveaways | 59 |
| Notebooks | 56 |
| Eco and sustainable merchandise | 54 |
| Client gifts | 53 |
Top 15 of 92 product types shown.
Supplier, agency and organiser profiles by city
| City | Profiles |
|---|---|
| London | 23 |
| Leicester | 9 |
| Manchester | 8 |
| Cardiff | 6 |
| Edinburgh | 6 |
| Sheffield | 6 |
| Belfast | 5 |
| Glasgow | 5 |
| Nottingham | 4 |
| Birmingham | 3 |
| Leeds | 3 |
| Liverpool | 3 |
Top 12 of 97 cities shown.
Using these figures
You are welcome to quote these figures. Please credit Promotional Directory and link to this page: UK promotional merchandise suppliers in numbers.